1. MSDS
  2. Datasheets
  3. Links
  4. Patents
  5. Reports
  6. Technical
  7. Unit_BP

  1. Print Friendly
  2. Email a Friend
  3. Contact Us

We Accept These
Major Credit Cards

All Repairs
Are Guaranteed

 

Polycold Unit Balance Pressure Chart

Acceptable Balance Pressures for Polycold Units

(This reference table covers all known Polycold models)

Polycold Unit Balance Pressure (psig) Balance Pressure (bar)
P-20 75-90 5.2-6.2
P-50 S 120-135 8.3-9.3
P-50 LT 113-128 7.8-8.8
P-75, P-100 105-120 7.2-8.3
PFC-100 110-125 7.6-8.6
PGC-100 112-132 7.7-9.1
PGC-150 105-120 7.2-8.3
PGC-152 140-160 9.6-11.0
PGCL-1 (1XCL) 140-160 9.6-11.0
PGCL-2 (2XCL) 165-190 11.4-13.1
200, 400 115-125 7.9-8.6
330, 331, 340 130-140 9.0-9.7
500 100-115 6.9-7.9
550 110-125 7.6-8.6
550 LT 110-130 7.6-9.0
551 139-152 9.6-10.5
552 135-155 9.3-10.7
650 100-115 6.9-7.9
660 140-175 9.7-12.1
661 155-175 10.7-12.1
662 160-190 11.0-13.1
670 140-175 9.7-12.1
672 160-190 11.0-13.1
1100 160-200 11.0-13.8
1100 LT 155-170 10.7-11.7
1101 165-185 11.4-12.8
1101 LT 150-170 10.3-11.7
1102 175-200 12.1-13.8
If a prefix is not listed under the Polycold Unit number,
then it can be assumed that it applies to either "P" or "PFC" style units.

True balance pressure readings require unit shutdown for a minimum of 48 hours.


 

Photo Links


News Links

Temperature Conversion
Convert?
From:

To:
Answer:

Pressure Conversion
From:   To:
=
 
 



Terms of Use Privacy Policy Shipping and Returns

Copyright © 2007-2009 All Rights Reserved